Company Type:Supplier Export Data Update Time:2025-02-05 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150605 | ||
Importer | HUB POWER COMPANY LTD. | ||
Importer address | ISLAMIC CHAMBER BUILDING BLOCK 9 - CLIFTON,KARACHI 75600,PAKISTAN | ||
Supplier | IHI CORPORATION | ||
Supplier address | TOYOSU IHI BUILDING 1-1,TOYOSU 3 | ||
Loading port | SINGAPORE CONTAINER | Destination port | KAW |
Product description | PARTS FOR HUB POWER STATION FREIGHT PREAPID AS ARRANGED WAY BILL 6 PACKAGES(5 CASES AND 1 CARTON) HS CODE=8402.90,8511.10,4016.93 G/W=N/W ONE (1) CONTAINER ONLY.- Translation | ||
Quantity | 6 | Quantity unit | - |
Weight | 2.28 | ||
Packages | 6 | Type of packaging | PACKAGES |
Bill of lading | 58616090 | ||
Vessel name | - | Number of container types | - |
Transport company | APL PAKISTAN (PRIVATE) LIMITED |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150605 | - | - | SINGAPORE CONTAINER | KAW |